What's left to pay after the ESA, at five Tucson tuition levels
Five sample Tucson tuition levels, each shown two ways: against the ESA range for 2025-26 (ADE estimate; the 2026-27 chart isn't posted yet), or against an illustrative STO award. Read across one path at a time; a family picks one per child per year.
| Scenario | Tuition + fees (illustrative) | Path A: ESA range (2025-26 est.) | Path A result | Path B: STO scholarship (illustrative) | Path B result | Then what |
|---|---|---|---|---|---|---|
| Parish K-8 on the south side, grade 3 | $6,400 | $7,105–$10,540 | $705–$4,140 left | $3,000 | $3,400 to pay | With the ESA, the remainder stays in the account for books, uniforms or tutoring. With STO aid, the family covers the rest or applies to more STOs. |
| Church kindergarten in Oro Valley | $6,000 | $4,718–$6,205 | from $1,282 to pay up to $205 left | $2,500 | $3,500 to pay | The kindergarten ESA range sits close to this tuition; ask about sibling or member rates for any gap. |
| Classical Christian school, grade 6 | $8,900 | $7,105–$10,540 | from $1,795 to pay up to $1,640 left | $3,500 | $5,400 to pay | Within the ESA range for most students. On the STO path, ask relatives about directing their 2026 credit before April 15. |
| Catholic high school, grade 10 | $15,000 | $7,105–$10,540 | $4,460–$7,895 to pay | $6,500 | $8,500 to pay | Neither path covers this alone. Compare CTSO plus other STO awards with the ESA plus school aid. |
| College-prep day school, grade 8 | $23,000 | $7,105–$10,540 | $12,460–$15,895 to pay | $5,000 | $18,000 to pay | The gap is large either way; the school's own need-based aid becomes the deciding factor. |
Path A or Path B, not both. An ESA parent agrees not to accept an STO scholarship for that child in the same year. ESA results are ranges because the amount depends on grade, disability category and the district or charter school the student would otherwise attend.
These tuition amounts are examples only. Pima County private schools don't report tuition to any state agency, so get the current figure from the school.
If there's a gap
In Tucson the gap is usually closed by parish or member rates, sibling discounts, a school's need-based aid, or, on the STO path, awards from more than one STO. Relatives' tax-credit gifts can help an STO fund your school.
Funding sources →If there's money left
When tuition comes in under the ESA, the balance stays in the account and rolls into next year for approved costs such as textbooks, tutoring or a dual-enrollment course.
What the ESA pays for →Your own numbers
Plug in your own grade band, number of children and tuition to see both paths for your family.
Calculator →See which Tucson funding sources fit your family
Answer a few quick questions and a School Funding Advisor will call you back with options for your child's grade and school. No obligation and no cost.